League of Legends Is There a Way to Get Borders for Skins Again
| | This commodity or section may require clean-up to meet League of Legends Wiki's quality standards. Reason given: This article should only document the game feature - a type of corrective.
|
|---|
- See also: List of skins, List of skins by champion
Examples of champion skins
( , , and )
A champion pare refers to an alternate appearance (peel) and/or color scheme (chroma) for any given League of Legends champion.
Most skins can be purchased from the game client's Riot Shop using while some are only available for a express time, with a very select few being unobtainable bated from the time they were starting time released.
Every pare comes with its own unique model and splash art, while some skins besides give champions different particle effects, voice-overs, and sound effects (their price varies accordingly). Chroma only give a separate color palette to an existing skin or model.
Chroma are purchased in the aforementioned fashion equally skins and toll each. This was implemented with the Chroma 2.0 update alongside almanac sales and the flexible bundles. All blush tin can exist purchased in a arranged format at a reduced price with its corresponding champion or skin.
Twice a year, an Essence Emporium is held that allows players to purchase a pick of cosmetics with
Blue Essence , including both emporium-sectional items besides as items that are otherwise merely be available with , such as
Chromas. The first Essence Emporium was held at the outset of Season Eight. With the advent of the Essence Emporium, the previously bi-annual
Chroma IP Sales was removed.
A chroma can be selected in champion select by clicking on the according color tile on the respective champion/skin thumbnail.
Some skins are released as variants of other skins. The first two variants released— and —were created in guild to re-release previously limited edition skins in a way that preserved the prestige status of the original. and was the starting time case of two skins being released meantime that are considered variants of each other, and were priced such that you would receive a 30% discount if you already owned the other peel. Based on feedback, Riot has stated that the discount promotion on variant skins volition be increased to 45% going forwards (where applicable; special releases volition not exist discounted).[i]
All current and old splash artwork tin be seen here or on each champion'southward corresponding Skins subpage.
Contents
- ane Pricing
- 2 Available Skins
- iii Pare Themes
- three.1 Unlockable
- three.two Bundled
- 4 Legacy
- 4.one Challenger/Conqueror
- 4.2 Championship
- 4.three Earth Title Winner
- 4.iv Snowdown
- 4.5 Lunar Revel
- four.6 Valentine'due south Solar day
- 4.seven Tales from the Rift
- 4.8 Traditional
- 4.9 Winter Sports
- 4.ten Legends of the Field
- four.11 Events
- four.12 Retired
- v Unavailable
- five.ane Victorious
- 5.2 Collector'due south Edition
- 6 Sales Annal
- 7 References
Pricing
The bottom 3 tiers of skins—'Standard', 'Budget' and 'Timeworn'—were non officially distinguished in Riot'south pricing schema and were referred to past the community collectively as "Standard" skins. The League of Legends Wiki created conjectural names for the lower tiers in 2017 to better draw the different tiers.
Riot eventually created names for all pricing tiers equally role of their official documentation[ii], which is at present deprecated. The Anarchism tier names are shown in parenthesis.
| Tier | Cost | Features / Notes |
|---|---|---|
| | / | Pushes the boundaries of development past completely re-imagining the champion. Brings something new and unexpected to the game. Includes a new model that evolves into dissimilar forms, new textures, new splash prototype, new animations, new visual, new voice over and sounds, as well as boosted/bonus content. |
| | | To appointment, loot exclusive skins are comparable to Epic skins in quality. Currently, no Mythic skins can be purchased directly from the shop and must be forged with Gemstones or a is the but Mythic peel retired from loot, though it has the possibility to return in the future. |
| | These skins are a variation of a skin that includes a unique edge, splash and VFX. Some of them are event-specific (requires a certain amount of tokens to redeem them) and others are craft-able for | |
| | A complete re-imagining of the champion from the ground up, with total and complete immersion in the fantasy. Includes a new model, new texture, new splash prototype, new animations, new visuals, new phonation over and sounds. | |
| | Drastic changes to the champion bring the fantasy to life. Includes a new model, new texture, new splash image, new animations, new visual effects, new sounds. Sometimes includes: vocalization processing. Near every new skin will be released at the Epic tier and above in the hereafter. | |
| Standard (or Superior) | Pushes the champion a step beyond a simple costume change, with more immersive qualities. Includes a new model, new texture and new splash image. Sometimes includes: new animations, visual effects, and sounds where advisable for the pare's theme, or where the lack of would be detrimental. Merely a small number of these skins may be released in the future. | |
| Budget (or Palatial) | A simple "costume change" for the champion. Includes a model changes, new texture and new splash image. Sometimes includes: new animations and visual furnishings. These skins are unlikely to appear often in the time to come, with the last deluxe tier pare released beingness . | |
| Timeworn (or Archetype) | Texture changes and new splash image. Sometimes includes: small model changes. Visual updates and champion relaunches may increase the quality of these skins, which to-appointment have not been increased in price. No new skins will be released at the Timeworn tier in the futurity. | |
| Only . | ||
| Merely , and . | ||
| | New texture for the champion. Often includes: texture changes for other models used past the pare, such as champion summoned units or entities that appear during emotes.[s 1] |
- Exceptions
- Sales
A choice of skins, excluding
Legendary,
Mythic, and
Ultimate are put on sale every Mon at noon PT. The discount for these sales typically ranges from 50 to 60% off. Certain older skins may go on auction for lower discounts in the 25 to 40% range, despite non being limited or exclusive.
In improver to these sales, an Early Sale occurs within the beginning 4 or vi months of a skin's release that discounts the skin one price tier (e.g.
Epic skins become on sale for ). Early Sales will apply to
Legendary and
Ultimate skins, although Ultimate skins proceed sale for , a price-tier not used past other skins.
During the Essence Emporium, a choice of Chromas can be purchased individually for
2000 (the corresponding champion and/or peel must be purchased beforehand). During these sales, the selected Chromas are likewise reduced to . Chroma bundles remain sectional.
- China Differences
China instead uses these skin tiers:
Red china Pare Tier one
Red china Skin Tier 2
China Skin Tier 3
Prc Skin Tier 4
China Pare Tier 5
China Skin Tier half-dozen
Cathay Skin Tier seven
China Skin Tier viii
China Peel Tier 9
- Current Sales
Bachelor Skins
This section lists all champion skins bachelor in the Anarchism Store as well as those that can be unlocked by meeting special requirements.
Main commodity: Bachelor Skins
This tabular array is automatically generated based on the data from Module:SkinData/information.
| Price | Count |
|---|---|
| 520 | 160 |
| 750 | 130 |
| 975 | 292 |
| 1350 | 579 |
| 1820 | 78 |
| 2775 | 1 |
| 3250 | five |
| limited | 27 |
| rare | 14 |
| special | 66 |
Full: 1352 skins (Total: 1408035 RP). Skins not plant inside Hextech Chests are considered rare, and are non placed in the terminal RP adding. This includes skins below . Upcoming skins are non counted.
Pare Themes
Some skins share a respective alternating universe with each other. A complete list of peel sets tin exist seen here.
Unlockable
These tin can be unlocked to summoners that meet the requirements and cannot exist mystery gifted.
Arranged
These are bachelor only through the digital bundles offered from the Riot Store and cannot be mystery gifted.
As of 03-June-2013 Anarchism Games Inc. implemented flexible cost bundles (their toll adjusts based on if the purchaser already owns some of the packet'due south content) and permanently removed the Gamer's Choice Pack from the Riot Shop (which resulted in beingness moved to the Champions Bundle).
| Peel Proper name | Package Name | |
|---|---|---|
| Digital Collector's Pack | 2520 / 975 | |
| Champions Bundle | 3410 / 975 |
Legacy
These are skins that are not bachelor for regular buy (reasons include limited edition and/or seasonal/special events) and have been placed in the Legacy Vault (they tin still be mystery gifted, and only announced in a champion'south information tab if endemic). The vault is usually opened for limited runs and the corresponding skins can be purchased in the Riot Store.
Challenger/Conquistador
Challengers celebrate the beginning of a new competitive season and are temporarily bachelor during a World Championship or Mid-Season Invitational. Conquerors replace the Challenger skins and only are bachelor in the store during Mid-Season Invitational.
| Name | Season | Availability | |
|---|---|---|---|
| 5 | 975 | 15-Jan-2015 – 02-Feb-2015 | |
| 6 | 975 | 14-Jan-2016 – 28-Jan-2016 | |
| 7 | 975 | 24-Apr-2017 – 24-May-2017 | |
| 8 | 975 | 26-Apr-2018 – 20-May-2018 | |
| 9 | 975 | 30-Apr-2019 – 11-Jun-2019 | |
| 9 | 975 |
Championship
These are temporarily available during the World Title. These skins come back each time a new World Championship starts. Note that (2012 Edition) is not considered a Legacy Skin but an unavailable skin.
| Name | Season | Availability | |
|---|---|---|---|
| (unavailable) | 2 | 975 | 14-Oct-2012 – 22-Oct-2012 |
| iii | 975 | 04-Oct-2013 – 29-Oct-2013 17-Sep-2014 – 31-October-2014 28-Sep-2015 – 05-November-2015 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – 19-November-2018 26-Sep-2019 – 18-Nov-2019 | |
| 4 | 975 | 14-Oct-2014 – 31-October-2014 28-Sep-2015 – 05-Nov-2015 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – nineteen-November-2018 26-Sep-2019 – eighteen-Nov-2019 | |
| v | 975 | 28-Sep-2015 – 05-Nov-2015 26-Sep-2016 – 06-November-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – nineteen-November-2018 26-Sep-2019 – 18-November-2019 | |
| six | 975 | 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – 19-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
| seven | 1350 | 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – nineteen-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
| 8 | 1350 | 27-Sep-2018 – xix-Nov-2018 26-Sep-2019 – 18-November-2019 | |
| 9 | 1350 | 26-Sep-2019 – 18-Nov-2019 | |
| 10 | 1350 | Upcoming Release |
World Title Winner
Since 2012, these celebrate the team commemorated as the flavor's world champion. They unremarkably go temporarily available during the Globe Championship.
These commemorate FunPlus Phoenix'southward victory in 2019. The chosen champions were personal selections of each player (as long as they accept played at least one game with that champion during the World Championship). Each was offered both individually and bundled with the required champion, an icon of the thespian'south signature and a special loading border with the actor's signature. Likewise, in that location was a mega bundle with the five skins, the 6 icons, the five special loading borders, the five Elite chromas, a gemstone, and the required champions.
| Name | Availability | |
|---|---|---|
| 1350 | 30-April-2020 – 11-June-2020 | |
| 1350 | ||
| 1350 | ||
| 1350 | ||
| 1350 |
These commemorate Samsung Galaxy White's victory in 2014 and represent their squad composition during the terminal friction match. Each was offered both individually and bundled with the required cha4ions.
| Name | Availability | |
|---|---|---|
| 750 | 14-May-2015 – 01-June-2015 | |
| 750 | ||
| 750 | ||
| 975 | ||
| 975 |
These commemorate SK Telecom T1's victory in 2013 and represent the champions they used to their fullest potential throughout the flavour. Each was offered both individually and arranged with the required champions.
| Name | Availability | |
|---|---|---|
| 750 | 05-May-2014 – 19-May-2014 17-Sep-2014 – 31-October-2014 | |
| 750 | ||
| 750 | ||
| 750 | ||
| 750 |
These commemorate Taipei Assassins'due south victory in 2012 and represent their team composition during the final friction match. Each was offered both individually and bundled with the required champions.
| Name | Availability | |
|---|---|---|
| 750 | 24-May-2013 – 04-June-2013 05-May-2014 – nineteen-May-2014 17-Sep-2014 – 31-October-2014 | |
| 750 | ||
| 750 | ||
| 750 | ||
| 750 |
These commemorate Fnatic'southward victory in 2011 and represent their team limerick during the terminal friction match. Each was offered both individually and bundled with the required champions.
| Name | Availability | |
|---|---|---|
| 750 | 24-Sep-2014 – 31-October-2014 | |
| 750 | ||
| 750 | ||
| 750 | ||
| 750 |
Snowdown
Lunar Revel
Valentine's Mean solar day
| Proper noun | Availability | |
|---|---|---|
| 1350 | 06-Feb-2020 – 06-Feb-2021 | |
| 1350 | 06-February-2020 – 05-Mar-2020 |
| Name | Availability | |
|---|---|---|
| 1350 | 11-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
| 1350 |
| Name | Availability | |
|---|---|---|
| 1350 | 12-February-2018 – 04-Mar-2019 06-February-2020 – 05-Mar-2020 | |
| 1350 |
| Name | Availability | |
|---|---|---|
| 975 | 2-Feb-2017 – xv-Feb-2017 12-Feb-2018 – 26-February-2018 11-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
| 1350 |
The following skins were first released as Permanent but accept since been reclassified as Legacy.
| Name | Availability | |
|---|---|---|
| 975 | xi-Feb-2016 – fifteen-Feb-2017 12-Feb-2018 – 26-February-2018 eleven-Feb-2019 – 04-Mar-2019 06-February-2020 – 05-Mar-2020 | |
| 1350 |
The following skins were showtime released as Permanent simply accept since been reclassified as Legacy.
| Name | Availability | |
|---|---|---|
| 750 | xiii-Feb-2015 – 15-Feb-2017 12-Feb-2018 – 26-February-2018 11-Feb-2019 – 04-Mar-2019 06-February-2020 – 05-Mar-2020 | |
| 1350 |
The following skins were first released as Permanent but have since been reclassified as Legacy.
| Proper name | Availability | |
|---|---|---|
| 975 | 13-February-2014 – 15-Feb-2017 12-Feb-2018 – 26-Feb-2018 11-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 |
| Name | Availability | |
|---|---|---|
| 975 | Permanent |
The following was get-go released as Permanent but has since been reclassified as Legacy.
| Proper name | Availability | |
|---|---|---|
| 975 | fourteen-Feb-2012 – 15-Feb-2017 12-Feb-2018 – 26-Feb-2018 eleven-Feb-2019 – 04-Mar-2019 06-February-2020 – 05-Mar-2020 |
Tales from the Rift
Traditional
| Name | Release Date | Removal Date | |
|---|---|---|---|
| 520 | 2011-04-01 | Permanent | |
| 975 | 2013-03-29 | 2013-04-12 | |
| 975 | 2013-04-29 | 2013-05-01 | |
| 975 | 2013-04-29 | 2013-05-01 |
Winter Sports
- The following were get-go released as Limited to gloat the 2010 Vancouver Winter Olympics but became temporarily bachelor in February 2014 (reclassified as Legacy always since)
| Name | Availability | |
|---|---|---|
| 520 | 12-Feb-2010 – 02-Mar-2010 07-Feb-2014 – 23-Feb-2014 09-Feb-2018 – 25-Feb-2018 | |
| 520 | ||
| 520 | ||
| 520 | ||
| 520 | ||
| 520 | ||
| 520 | ||
| 1820 |
-
Main article: Legends of the Field
Events
The following were given out as codes at specific events and are classified as Legacy (unless otherwise stated).
- Tournaments
| Name | Requirement |
|---|---|
| Win an official tournament |
- Anarchism Skins
| Name | Event |
|---|---|
| Limited | |
| Gamescom 2011, PAX Prime 2011, Buena Park Meet-Up, Gamescom 2012 | |
| Gamescom 2012, PAX Prime 2012, hereafter events | |
| Gamescom 2013, PAX Prime 2013, future events | |
| Gamescom 2014, PAX Prime number 2014, Riot's 10th ceremony, future events |
- PAX Conventions
The following were given out as codes at Penny Arcade Expo and are classified as Limited.
| Name | Issue |
|---|---|
| PAX East 2010, Prime 2010, PAX East 2011 | |
| PAX Prime 2011 | |
| PAX Prime 2017 Swag Numberless or | |
| PAX 2009 |
Retired
The following skins are no longer purchasable from the Riot Store.
| Proper name Edit | Release Date | Retirement Date | |
|---|---|---|---|
| 520 | 2010-05-xi | 2012-03-19 | |
| 520 | 2011-02-16 | 2014-12-02 | |
| 520 | 2010-05-11 | 2014-12-02 | |
| 975 | 2010-05-11 | 2012-03-19 | |
| 520 | 2011-02-07 | 2014-12-02 | |
| 520 | 2010-02-02 | 2011-11-28 | |
| 520 | 2010-08-24 | 2014-12-02 | |
| 750 | 2011-03-01 | 2017-11-01 | |
| 520 | 2010-04-27 | 2011-11-28 | |
| 1820 | 2010-04-27 | 2011-11-28 | |
| 520 | 2011-02-07 | 2015-08-30 | |
| 520 | 2009-11-20 | 2014-12-02 | |
| 975 | 2010-09-21 | 2015-08-30 | |
| 520 | 2011-04-12 | 2014-12-02 | |
| 975 | 2011-05-x | 2012-03-19 | |
| 520 | 2011-01-04 | 2015-08-30 | |
| 520 | 2009-eleven-20 | 2012-03-12 | |
| 520 | 2011-03-01 | 2017-11-01 | |
| 520 | 2010-07-27 | 2014-12-02 | |
| 1820 | 2010-03-24 | 2012-07-17 | |
| 520 | 2011-06-17 | 2014-12-02 | |
| 520 | 2010-03-24 | 2011-11-28 | |
| 520 | 2009-12-17 | 2011-11-28 | |
| 520 | 2010-05-eighteen | 2011-11-28 | |
| 750 | 2010-10-13 | 2015-08-xxx | |
| 520 | 2010-03-16 | 2011-11-28 | |
| 750 | 2010-04-25 | 2015-08-30 | |
| 520 | 2010-08-10 | 2013-07-19 | |
| 750 | 2011-01-10 | 2013-07-19 | |
| 520 | 2010-04-27 | 2017-11-01 | |
| 520 | 2010-04-27 | 2012-03-19 | |
| 975 | 2010-05-04 | 2011-xi-28 | |
| 975 | 2012-03-02 | 2014-12-02 | |
| 975 | 2011-ten-19 | 2015-08-30 | |
| 975 | 2012-04-eighteen | 2017-11-01 | |
| 1820 | 2010-07-fourteen | 2012-07-17 | |
| 975 | 2011-10-11 | 2014-12-02 | |
| 520 | 2010-07-13 | 2014-12-02 | |
| 975 | 2010-11-08 | 2017-11-01 | |
| 975 | 2010-06-08 | 2012-03-nineteen | |
| 520 | 2010-02-24 | 2014-12-02 | |
| 750 | 2011-02-01 | 2015-08-30 | |
| 460 | 2010-01-xiii | 2012-03-19 | |
| 520 | 2010-08-02 | 2014-12-02 | |
| 975 | 2010-08-thirty | 2017-11-01 | |
| 975 | 2010-07-13 | 2012-03-12 | |
| 520 | 2010-04-08 | 2014-12-02 | |
| 520 | 2010-04-08 | 2011-11-28 | |
| 520 | 2010-06-24 | 2013-07-19 | |
| 520 | 2010-06-24 | 2011-11-28 | |
| 975 | 2011-09-19 | 2017-11-01 | |
| 750 | 2011-07-13 | 2015-08-30 | |
| 975 | 2012-03-20 | 2017-11-01 | |
| 975 | 2011-xi-29 | 2015-08-30 | |
| 750 | 2010-xi-08 | 2014-12-02 | |
| 520 | 2011-03-21 | 2014-12-02 | |
| 975 | 2011-08-15 | 2015-08-30 | |
| 520 | 2010-03-xvi | 2011-11-28 | |
| 520 | 2010-06-01 | 2012-03-xix | |
| 520 | 2011-05-24 | 2014-12-02 | |
| 975 | 2010-11-16 | 2015-08-30 | |
| 520 | 2010-02-24 | 2011-xi-28 | |
| 975 | 2010-06-01 | 2014-12-02 | |
| 975 | 2010-09-03 | 2015-08-thirty | |
| 520 | 2010-02-24 | 2011-11-28 | |
| 520 | 2011-03-xv | 2014-12-02 | |
| 520 | 2009-xi-20 | 2011-11-28 | |
| 520 | 2010-06-08 | 2017-11-01 | |
| 520 | 2010-06-08 | 2014-12-02 | |
| 750 | 2010-11-02 | 2014-12-02 | |
| 520 | 2010-08-08 | 2015-08-30 | |
| 975 | 2012-05-30 | 2017-xi-01 | |
| 975 | 2010-08-24 | 2011-11-28 | |
| 520 | 2010-02-02 | 2012-03-19 | |
| 975 | 2010-07-fourteen | 2013-07-xix | |
| 975 | 2011-05-18 | 2017-xi-01 | |
| 520 | 2011-01-18 | 2014-12-02 | |
| 520 | 2011-01-xviii | 2017-11-01 | |
| 975 | 2012-05-01 | 2015-08-thirty | |
| 520 | 2011-04-26 | 2014-12-02 | |
| 975 | 2010-x-05 | 2011-11-28 | |
| 520 | 2010-03-04 | 2014-12-02 | |
| 975 | 2012-01-17 | 2014-12-02 | |
| 975 | 2011-03-29 | 2012-03-19 | |
| 520 | 2010-03-24 | 2012-03-xix | |
| 520 | 2010-03-24 | 2011-eleven-28 | |
| 520 | 2010-08-16 | 2017-11-01 | |
| 750 | 2011-09-26 | 2014-12-02 | |
| 520 | 2010-06-01 | 2011-11-28 | |
| 975 | 2010-06-08 | 2011-11-28 | |
| 975 | 2010-09-21 | 2013-07-19 | |
| 520 | 2009-xi-20 | 2012-03-12 | |
| 520 | 2010-01-13 | 2011-11-28 | |
| 520 | 2009-12-17 | 2014-12-02 | |
| 1820 | 2010-06-04 | 2012-07-17 | |
| 975 | 2010-08-10 | 2015-08-30 | |
| 520 | 2010-03-16 | 2011-xi-28 | |
| 750 | 2011-06-24 | 2014-12-02 | |
| 1820 | 2010-05-18 | 2012-07-17 | |
| 520 | 2009-xi-20 | 2011-11-28 | |
| 975 | 2011-02-22 | 2014-12-02 | |
| 975 | 2010-12-06 | 2015-08-30 | |
| 520 | 2010-08-24 | 2012-03-12 | |
| 520 | 2011-05-10 | 2015-08-thirty | |
| 975 | 2011-06-27 | 2014-12-02 | |
| 520 | 2011-12-29 | 2014-12-02 | |
| 520 | 2010-07-27 | 2014-12-02 | |
| 975 | 2011-01-24 | 2014-12-02 | |
| 750 | 2011-11-29 | 2017-eleven-01 | |
| 520 | 2010-04-27 | 2015-08-30 | |
| 975 | 2010-11-16 | 2012-03-19 | |
| 520 | 2010-07-xiii | 2017-11-01 | |
| 975 | 2010-xi-22 | 2014-12-02 | |
| 975 | 2011-09-26 | 2015-08-thirty | |
| 975 | 2012-02-01 | 2015-08-30 | |
| 1350 | 2018-09-12 | 2018-09-24 | |
| 520 | 2011-04-12 | 2012-03-nineteen |
These skins currently cannot be obtained through any conventional means and just appear in a champion's information tab if owned.
Vintage Loading Screen
Many became Legacy between October 2013 and June 2014 (mostly those from 2009-11 events) and so players who already endemic the previously-Limited skins received the post-obit benefits as compensation:
- A unique summoner icon.
- equal to the original buy cost.
- Loading screen slice art overlayed with a 'vintage' look.
Under exceptional circumstances, these skins may become available over again. Original versions of the skin may receive updated texture details and special loading screen flair.
In contrast, the following currently show no signs of ever condign available again.
| Proper noun | Requirement |
|---|---|
| Awarded to players on October 27th, 2019 for League of Legends' 10th anniversary gifts | |
| Youtube Subscribers (23-Sep-2009 – 01-Aug-2018)[iii] | |
| (xx-Nov-2009 – 17-January-2010) | |
| IGN and Gamespy Reader'south Choice 2009 | |
| Attending PAX East 2010 / Pax Prime 2010 / PAX Due east 2011 | |
| Season ane veterans | |
| Closed beta testers | |
| (14-Oct-2012 – 22-Oct-2012) | |
| Attending PAX Due east 2010 / Pax Prime 2010 / Gamescom 2010 / CeBiT 2011 / EPS 2011 / Siggraph 2011 | |
| PAX Prime 2011 | |
| Facebook Fans (15-Dec-2009 – 01-Aug-2018)[4] | |
| PAX 2009 | |
| (01-Apr-2010 – 14-Apr-2010) |
Victorious
These were awarded at the terminate of each season to all summoners who achieved the required rank.
| Name | Flavor | Requirement |
|---|---|---|
| one | Ending the flavor with Gold or Platinum rank | |
| 2 | Ending the season with Golden, Platinum or Diamond rank | |
| 3 | Ending the season with Gold, Platinum, Diamond or Challenger rank | |
| 4 | Catastrophe the flavor with Gilt, Platinum, Diamond, Master or Challenger rank | |
| five | Ending the flavor with Golden, Platinum, Diamond, Master or Challenger rank | |
| 6 | Ending the season with Aureate, Platinum, Diamond, Master or Challenger rank | |
| vii | Ending the season with Gilded, Platinum, Diamond, Principal or Challenger rank and with Honor level 2 or higher up | |
| 8 | Catastrophe the flavour with Gold, Platinum, Diamond, Chief or Challenger rank and with Award level 2 or above | |
| nine | Ending the season with Aureate, Platinum, Diamond, Primary or Challenger rank and with Honor level 2 or above |
Collector's Edition
The following were offered by purchasing a Collector'due south Edition copy (none can be mystery gifted, hextech crafted, or purchased during Legacy Vault openings)
| Name | Version |
|---|---|
| Retail (Limited) | |
| Pre-ordering retail Collector's Edition (Limited) | |
| Pre-ordering digital Collector's Edition (Limited) |
Sales Archive
| Pre-Seasons | Seasons |
|---|---|
| Pre-Flavor One | Season One |
| Pre-Flavor Two | Season Ii |
| Pre-Season Three | Flavor Three |
| Pre-Season Four | Season 4 |
| Pre-Season V | Season Five |
| Pre-Season Six | Season Vi |
| Pre-Flavour Seven | Flavour Seven |
| Pre-Flavour Eight | Flavour Eight |
| Pre-Flavour 9 | Season 9 |
| Pre-Flavour X | Season Ten |
| Pre-Season Eleven | Season Eleven |
| Early Sales | |
References
- ↑ Variant skins
- ↑ Guide to Peel Price Tiers
- ↑ League of Legends Promo Skins Goodbye Giveaway
- ↑ League of Legends Promo Skins Goodbye Giveaway
Source: https://leagueoflegends.fandom.com/wiki/Champion_skin
0 Response to "League of Legends Is There a Way to Get Borders for Skins Again"
Post a Comment